Profil Combattants
Adversaire | Résultat | Evenement | Date | Round | Lieu |
---|---|---|---|---|---|
Johny Hendricks | UFC 158 | 16-02-2013 | Quebec, Canada | ||
Georges St-Pierre | Decision (unanimous) | UFC 154 | November 17, 2012 | 5 | Quebec, Canada |
Unification titre UFC Welterweight | |||||
Nick Diaz | Decision (unanimous) | UFC 143 | February 4, 2012 | 5 | Las Vegas, USA |
Titre (Interim) UFC Welterweight | |||||
Kim Dong-Hyun | KO (flying knee & punches) | UFC 132 | July 2, 2011 | 1 | Las Vegas, USA |
Dan Hardy | KO (punch) | UFC 120 | October 16, 2010 | 1 | London, England |
Rory MacDonald | TKO (punches) | UFC 115 | June 12, 2010 | 3 | Vancouver, British Columbia, Canada |
Jake Ellenberger | Decision (split) | UFC Fight Night: Diaz vs. Guillard | September 16, 2009 | 3 | Oklahoma City, USA |
Martin Kampmann | Decision (split) | UFC Fight Night: Condit vs. Kampmann | April 1, 2009 | 3 | Nashville, USA |
Hiromitsu Miura | TKO (punches) | WEC 35 | August 3, 2008 | 4 | Las Vegas, USA |
Titre WEC Welterweight | |||||
Carlo Prater | Submission (guillotine choke) | WEC 32 | February 13, 2008 | 1 | Albuquerque, USA |
Titre WEC Welterweight | |||||
Brock Larson | Submission (armbar) | WEC 29 | August 5, 2007 | 1 | Las Vegas, USA |
Titre WEC Welterweight | |||||
John Alessio | Submission (rear naked choke) | WEC 26 | March 24, 2007 | 2 | Las Vegas, USA |
Titre WEC Welterweight | |||||
Kyle Jensen | Submission (rear naked choke) | WEC 25 | January 20, 2007 | 1 | Las Vegas, USA |
Tatsunori Tanaka | KO (stomps) | Pancrase: Blow 9 | October 25, 2006 | 1 | Tokyo, Japan |
Takuya Wada | Submission (kimura) | Pancrase: Blow 7 | September 16, 2006 | 3 | Tokyo, Japan |
Koji Oishi | TKO (doctor stoppage) | Pancrase: 2006 Neo-Blood Tournament Finals | July 28, 2006 | 3 | Tokyo, Japan |
Pat Healy | Submission (rear naked choke) | Extreme Wars 3: Bay Area Brawl | June 3, 2006 | 3 | Oakland, USA |
Jake Shields | Decision (unanimous) | Rumble on the Rock 9 | April 21, 2006 | 3 | Honolulu, USA |
Frank Trigg | Submission (triangle armbar) | Rumble on the Rock 9 | April 21, 2006 | 1 | Honolulu, USA |
Renato Verissimo | TKO (knees & punches) | Rumble on the Rock 8 | January 20, 2006 | 1 | Honolulu, USA |
Ross Ebañez | TKO (punches) | ROTR: Just Scrap | November 5, 2005 | 1 | Hilo, USA |
Satoru Kitaoka | Submission (heel hook) | Pancrase: Spiral 8 | October 2, 2005 | 1 | Yokohama, Japan |
Chilo Gonzalez | Submission (armbar) | ROF 19: Showdown | September 10, 2005 | 1 | Castle Rock, USA |
Masaki Tuchhi | KO (head kick) | PNRF: Demolition | June 18, 2005 | 1 | Albuquerque, USA |
Randy Hauer | KO (punches) | FightWorld 3 | November 27, 2004 | 1 | Albuquerque, USA |
Will Bradford | TKO (punches) | Independent Event | November 13, 2004 | 1 | New Mexico, USA |
Carlo Prater | Submission (triangle choke) | FightWorld 2 | September 11, 2004 | 1 | Albuquerque, USA |
Brandon Melendez | Submission (triangle choke) | ROF 12: Nemesis | May 22, 2004 | 1 | Castle Rock, USA |
Jarvis Brennaman | Submission (armbar) | KOTC 35: Acoma | February 28, 2004 | 1 | Acoma, USA |
Brad "Bubble" Gumm | TKO (punches) | ROF 11: Bring it On | January 10, 2004 | 1 | Castle Rock, USA |
David Lindemeyer | Submission (armbar) | KOTC 26: Gladiator Challenge | August 3, 2003 | 1 | Acoma, USA |
Tyrell McElroy | Submission (arm triangle choke) | Triple Threat: Fight Night 1 | April 6, 2003 | 1 | Albuquerque, USA |
Anthony Zamora | TKO (punches) | Independent Event | March 15, 2003 | 1 | Acoma, USA |
Tommy Gouge | Submission (armbar) | Reality Fighting Championships 1 | January 25, 2003 | 1 | Oklahoma City, USA |
Nick Roscorla | Submission (rear naked choke) | Aztec Challenge 1 | September 6, 2002 | 1 | Juarez, Mexico |
2007 - Champion WEC Welterweight
Vous souhaitez: