Profil Fighters
Adversaire | Résultats | Rd/Time | Date | Lieu |
Floyd Mayweather | 04-05-2013 | |||
Titre WBC World welterweight / Titre IBF World Welterweight | ||||
Randall Bailey | UD | 12 | 2012-10-20 | Barclays Center, New York, New York |
Titre IBF World Welterweight | ||||
Marcos Maidana | UD | 10 | 2012-02-25 | Scottrade Center, St. Louis, Missouri |
Lucas Matthysse | SD | 10 | 2011-06-25 | The Family Arena, St. Charles, Missouri |
Timothy Bradley | TD | 10 (12), 3:00 | 2011-01-29 | Silverdome, Pontiac, Michigan |
Titre WBC World Light Welterweight / Titre IBF Light Welterweight | ||||
Andreas Kotelnik | UD | 12 | 2010-08-07 | Scottrade Center, St. Louis, Missouri |
Titre WBC World Light Welterweight / Titre IBF Light Welterweight | ||||
Juan Urango | TKO | 8 (12), 1:12 | 2010-03-06 | Mohegan Sun, Uncasville, Connecticut |
Titre WBC World Light Welterweight / Titre IBF Light Welterweight | ||||
Junior Witter | RTD | 8 (12), 3:00 | 2009-08-01 | Agua Caliente, Rancho Mirage, California |
Titre (Vacant) WBC World Light Welterweight | ||||
Jesus Rodriguez | KO | 9 (10), 0:58 | 2009-04-24 | Scottrade Center, St. Louis, Missouri |
Christopher Fernandez | RTD | 3 (8), 3:00 | 2008-12-11 | Prudential Center, Newark, New Jersey |
Sun-Haeng Lee | TKO | 4 (10), 0:19 | 2008-11-07 | Sichuan Gymnasium, Chengdu |
Miguel Callist | UD | 12 | 2008-03-27 | Scottrade Center, St. Louis, Missouri |
Titre WBC Continental Americas Light Welterweight | ||||
DeMarcus Corley | UD | 12 | 2008-01-19 | Madison Square Garden, New York, New York |
Titre (Vacant) WBC Continental Americas Light Welterweight | ||||
Cory Peterson | TKO | 1 (8), 2:59 | 2007-10-13 | Sears Centre, Hoffman Estates, Illinois |
Marcus Luck | KO | 3 (8), 1:24 | 2007-07-07 | Harbour Yard Arena, Bridgeport, Connecticut |
Scott Ball | KO | 7 (8), 0:59 | 2007-03-02 | Belterra, Florence, Indiana |
Maximino Cuevas | TKO | 4 (4), 2:02 | 2007-01-06 | Seminole Hard Rock, Hollywood, Florida |
Tyler Ziolkowski | TKO | 1 (10), 2:40 | 2006-07-08 | Savvis Center, St. Louis, Missouri |
Titre WBC Youth World Light Welterweight | ||||
Seth Hebenstreit | UD | 6 | 2006-03-09 | The Spott, St. Louis, Missouri |
Kelly Wright | UD | 6 | 2005-10-21 | Savvis Center, St. Louis, Missouri |
Christian Nash | TKO | 2 (4), 2:28 | 2005-09-30 | Noa Noa Night Club, Stone Park, Illinois |
John Rudolph | TKO | 3 (4), 1:01 | 2005-06-02 | The Family Arena, St. Charles, Missouri |
Felix Lora | UD | 6 | 2005-05-21 | United Center, Chicago, Illinois |
Donovan Castaneda | UD | 6 | 2005-02-05 | Savvis Center, St. Louis, Missouri |
Karl Hunter | UD | 4 | 2004-06-03 | Ambassador Club, St. Louis, Missouri |
Vincent Torres | TKO | 1 (4) | 2004-05-20 | Kewadin Casino, Sault Ste. Marie, Michigan |
2012 - Champion du monde IBF Light Welterweight
2009 - Champion du monde WBC Light Welterweight
2008 - Champion WBC Continental Americas Light Welterweight
2006 - Champion WBC Youth World Light Welterweight