Profil Fighters
Adversaire | Résultats | Evenement | Date | Round | Lieu |
---|---|---|---|---|---|
Anthony Pettis | 03-08-2013 | ||||
Frankie Edgar | Decision (unanimous) | UFC 156 | February 2, 2013 | 5 | Las Vegas, Nevada, United States |
Titre UFC Featherweight | |||||
Chad Mendes | KO (knee) | UFC 142 | January 14, 2012 | 1 | Rio de Janeiro, Brazil |
Titre UFC Featherweight | |||||
Kenny Florian | Decision (unanimous) | UFC 136 | October 8, 2011 | 5 | Houston, Texas, United States |
Titre UFC Featherweight | |||||
Mark Hominick | Decision (unanimous) | UFC 129 | April 30, 2011 | 5 | Toronto, Ontario, Canada |
Titre UFC Featherweight | |||||
Manny Gamburyan | KO (punches) | WEC 51 | September 30, 2010 | 2 | Broomfield, Colorado, United States |
Titre WEC Featherweight (Devient le Titre UFC Featherweight) | |||||
Urijah Faber | Decision (unanimous) | WEC 48 | April 24, 2010 | 5 | Sacramento, California, United States |
Titre WEC Featherweight | |||||
Mike Brown | TKO (punches) | WEC 44 | November 18, 2009 | 2 | Las Vegas, Nevada, United States |
Titre WEC Featherweight | |||||
Cub Swanson | TKO (double flying knee & punches) | WEC 41 | June 7, 2009 | 1 | Sacramento, California, United States |
Chris Mickle | TKO (punches) | WEC 39 | March 1, 2009 | 1 | Corpus Christi, Texas, United States |
Rolando Perez | KO (knee & punches) | WEC 38 | January 25, 2009 | 1 | San Diego, California, United States |
Jonathan Brookins | TKO (punches) | WEC 36 | November 5, 2008 | 3 | Hollywood, Florida, United States |
Alexandre Franca Nogueira | TKO (elbows) | WEC 34 | June 1, 2008 | 2 | Sacramento, California, United States |
Shoji Maruyama | Decision (unanimous) | Pancrase | July 27, 2007 | 3 | Tokyo, Japan |
Fabio Mello | Decision (unanimous) | TFC 3 | May 2, 2007 | 3 | Rio de Janeiro, Brazil |
Thiago Meller | Decision (unanimous) | GFC 1 | May 20, 2006 | 3 | Rio de Janeiro, Brazil |
Luciano Azevedo | Submission (rear naked choke) | Jungle Fight 5 | November 26, 2005 | 2 | Manaus, Brazil |
Micky Young | TKO (punches) | FX3 | October 15, 2005 | 1 | Reading, Berkshire, England |
Phil Harris | TKO (doctor stoppage) | UK-1 | September 17, 2005 | 1 | Portsmouth, England |
Anderson Silverio | Submission (soccer kicks) | Meca 12 | July 9, 2005 | 1 | Rio de Janeiro, Brazil |
Aritano Silva Barbosa | KO (soccer kicks) | Rio MMA 1 | May 12, 2005 | 1 | Rio de Janeiro, Brazil |
Luiz de Paula | Submission (arm triangle choke) | Shooto 7 | March 19, 2005 | 1 | Rio de Janeiro, Brazil |
Hudson Rocha | TKO (doctor stoppage) | Shooto Brazil | October 23, 2004 | 1 | São Paulo, Brazil |
Mario Bigola | KO (head kick & soccer kick) | EcoFight 1 | August 10, 2004 | 1 | Amapá, Brazil |
WEC
2011 - champion UFC Featherweight
2009 - champion WEC Featherweight