Profil Fighters
Adversaire | Résultats | Rd/Time | Date | Lieu |
Floyd Mayweather, Jr. | – | - (12) | 2013-05-04 | MGM Grand Casino & Hotel, Las Vegas, Nevada |
Titre mondial WBC Welterweight | ||||
Andre Berto | UD | 12 | 2012-11-24 | Citizens Business Bank Arena, Ontario, California |
Titre (Interim) mondial WBC Welterweight | ||||
Selcuk Aydin | UD | 12 | 2012-07-28 | HP Pavilion, San Jose, California |
Titre (Vacant - Interim) mondial WBC Welterweight | ||||
Michael Katsidis | UD | 12 | 2011-04-09 | MGM Grand Hotel & Casino, Las Vegas, Nevada |
Titre (Interim) mondial WBA / (Interim) mondial WBO Lightweight | ||||
Vicente Escobedo | UD | 10 | 2010-11-06 | Prudential Center, Newark, New Jersey |
Titre intercontinental WBA Lightweight | ||||
Joel Casamayor | UD | 10 | 2010-07-31 | Mandalay Bay Resort & Casino, Las Vegas, Nevada |
Roberto David Arrieta | TKO | 8 (10), 0:29 | 2010-04-30 | Tropicana Hotel & Casino, Las Vegas, Nevada |
Malcolm Klassen | UD | 12 | 2009-08-22 | Toyota Center, Houston, Texas |
Titre mondial IBF Super Featherweight | ||||
Efren Hinojosa | RTD | 8 (10), 3:00 | 2009-06-12 | HP Pavilion, San Jose, California |
Daud Yordan | ND | 2 (10), 1:47 | 2009-03-07 | HP Pavilion, San Jose, California |
Titre (Vacant) WBO NABO Super Featherweight | ||||
Edel Ruiz | TKO | 1 (10), 0:43 | 2009-01-24 | Staples Center, Los Angeles, California |
Jason Litzau | KO | 8 (12), 2:25 | 2008-02-29 | Tachi Palace Hotel & Casino, Lemoore, California |
Titre mondial IBFFeatherweight | ||||
Martin Honorio | TKO | 1 (12), 0:56 | 2007-11-03 | Desert Diamond Casino, Tucson, Arizona |
Titre mondial IBF Featherweight | ||||
Spend Abazi | TKO | 9 (12), 0:01 | 2007-02-23 | Falconer Centret, Copenhagen, Denmark |
Titre mondial IBF Featherweight | ||||
Orlando Salido | ND | 12 | 2006-11-04 | Mandalay Bay Resort & Casino, Las Vegas, Nevada |
Titre mondial IBF Featherweight | ||||
Eric Aiken | RTD | 8 (12), 3:00 | 2006-09-02 | Staples Center, Los Angeles, California |
Titre mondial IBF Featherweight | ||||
Gamaliel Diaz | KO | 6 (12), 2:33 | 2006-06-23 | Oakland Arena, Oakland, California |
Titre NABF Featherweight | ||||
Sandro Marcos | TKO | 3 (10), 0:54 | 2006-05-18 | HP Pavilion, San Jose, California |
Gamaliel Diaz | SD | 12 | 2006-03-09 | Tachi Palace Hotel & Casino, Lemoore, California |
Titre NABF Featherweight | ||||
Sammy Ventura | KO | 1 (12), 2:05 | 2005-09-16 | Palace Indian Gaming Center, Lemoore, California |
Titre NABF Featherweight | ||||
Adrian Valdez | TKO | 12 | 2005-04-01 | Palace Indian Gaming Center, Lemoore, California |
Titre NABF Featherweight | ||||
Cesar Figueroa | KO | 4 (12), 0:59 | 2004-12-09 | Pechanga Resort & Casino, Temecula, California |
Titre NABF Featherweight | ||||
Enrique Sanchez | TKO | 8 (10) | 2004-06-03 | Chinook Winds Casino, Lincoln City, Oregon |
Juan Polo Perez | TKO | 2 (6) | 2004-04-24 | Miccosukee Resort & Gaming, Miami, Florida |
Julian Rodriguez | TD | 1 (8), 1:17 | 2004-03-14 | Pechanga Resort & Casino, Temecula, California |
Jose Luis Tula | TKO | 1 (10), 2:30 | 2003-06-08 | Texas Station Gambling Hall & Hotel, Las Vegas, Nevada |
David Vasquez | TKO | 1 (10), 1:02 | 2003-05-04 | Spotlight 29 Casino, Coachella, California |
Jose Alfonso Rodriguez | TKO | 2 (6), 2:38 | 2002-12-20 | American Airlines Arena, Miami, Florida |
Freddy Castro | UD | 6 | 2002-07-03 | Hyatt Hotel, Monterey, California |
Marcos Badillo | UD | 6 | 2002-04-14 | Hard Rock Hotel & Casino, Las Vegas, Nevada |
Robert Enriquez | UD | 4 | 2002-03-10 | Green Valley Ranch Resort Spa Casino, Las Vegas, Nevada |
Joaquin Candelario | UD | 4 | 2002-02-08 | Pechanga Resort & Casino, Temecula, California |
Arthur Trevino | UD | 4 | 2002-01-25 | Young Pavilion, Pembroke Pines, Florida |
Oscar Rosales | UD | 4 | 2001-11-02 | Sunset Station Hotel & Casino, San Antonio, Texas |
Javier Gonzalez | TKO | 3 (4) | 2001-09-29 | Miccosukee Resort & Gaming, Miami, Florida |
Alejandro Cruz | UD | 4 | 2001-04-22 | Fantasy Springs Resort Casino, Indio, California |
2010 - Champion Intercontinental Lightweight
2009 - Champion WBO NABO Super Featherweight
2006 - Champion du monde IBF Featherweight (x6)
2004 - Champion NABF Featherweight (x4)