Profil Combattants
Date | Adversaire | Evenement | Lieu | Résultat | Round | |
20-04-2013 | Artem Levin | Glory 7 | Rome, Italie | |||
2013-03-09 | Cesar Cordoba | Enfusion Live: Barcelona | Barcelona, Spain | |||
2012-12-02 | Franci Grajš | Enfusion 3: Trial of the Gladiators, 1/2 Finale | Ljubljana, Slovenia | Decision (unanimous) | 3 | |
2012-09-15 | Jason Wilnis | Iron Ring | Alkmaar, Netherlands | Decision | 3 | |
2012-05-12 | Andrew Tate | Siam Gym Belgium presents It's Showtime 56 | Kortrijk, Belgium | Decision (Unanimous) | 5 | |
Retains It's Showtime 85MAX world title -85 kg. | ||||||
---|---|---|---|---|---|---|
2012-03-10 | Toni Milanović | Cro Cop Final Fight | Zagreb, Croatia | Decision (Unanimous) | 3 | |
2012-01-28 | Mourad Bouzidi | It's Showtime 2012 in Leeuwarden | Leeuwarden, Netherlands | Decision (4-1) | 3 | |
2012-01-14 | Hakan Aksoy | Fightsensation II | Eindhoven, Netherlands | Decision | 3 | |
2011-08-17 | Eddie Walker | Enfusion 3: Trial of the Gladiators, 1/4 finale | Ohrid, Macedonia | KO | 1 | |
2011-08-12 | David Radeff | Enfusion 3: Trial of the Gladiators, First round | Ohrid, Macedonia | Decision | 3 | |
2011-06-18 | Moises Ruibal | It's Showtime Madrid 2011 | Madrid, Spain | Decision (4-1) | 3 | |
2011-05-21 | Amir Zeyada | It's Showtime 2011 | Amsterdam, Netherlands | Decision (Majority) | 5 | |
Wins vacant It's Showtime 85MAX world title -85 kg. | ||||||
2011-01-? | Frank Munoz | Enfusion Tournament '11, 1st Round | Koh Samui, Thailand | Decision | 3 | |
2010-05-15 | Yassin Boudrouz | Gala-A Marche-en-Famenne | Marche-en-Famenne, Belgium | KO | 4 | |
Wins W.F.C.A. world title -86.5 kg. | ||||||
2011-03-26 | Marc Vlieger | BFN Group presents: It's Showtime Brussel] | Brussels, Belgium | Decision (4-1) | 3 | |
2010-10-29 | Abderahman Coulibaly | France vs Lumpinee | Paris, France | Decision | 5 | |
Fight was for W.P.M.F. Muaythai European title -91 kg. | ||||||
2010-06-05 | Donald Berner | Uitslagen Kumite 11 | Hilversum, Netherlands | Decision | 5 | |
2010-04-25 | Asim Selimovic | Gala in Schermerhoorn | Schermerhorn, Netherlands | KO (Punches) | 2 | |
2009-05-30 | Romeo Almazidis | Bull's Gym Gala Putte | Putte, Netherlands | Decision | 5 | |
2009-03-29 | Hicham El Gaoui | The Outland Rumble III | Rotterdam, Netherlands | Decision | 5 | |
2008-09-06 | Nicu Dascălu | It's Showtime 2008 Alkmaar | Alkmaar, Netherlands | Decision | 3 | |
2006-12-02 | van Brummel | It's Showtime 2006 Alkmaar | Alkmaar, Netherlands | Decision | 3 | |
2005-09-18 | Robin van Tongeren | Gala in Zilvermeeuwen | Zaandam, Netherlands | Decision | 3 | |
2004-12-19 | Michael Schrijver | Gala Landsmeer | Landsmeer, Netherlands | Decision Draw | 2 |
2011 - Champion du Monde It's Showtime 85kg
2010 - Champion du Monde WFCA 86.5kg
Vous souhaitez: