Profil Combattants
Date | Adversaire | Evenement | Lieu | Résulat | Round | |
20-04-2013 | Kaoponlek | Glory 7 | Rome, Italie | |||
2012-12-08 | Saša Jovanović | Vendetta VI | Vienna, Austria | KO (left hook) | 1 | |
2012-11-10 | Emerson Falcao | It's Showtime 60 | São Paulo, Brazil | Decision (unanimous) | 3 | |
2012-08-19 | Saeksan Or Kwanmuang | Muay Thai Warriors | China | KO (elbow) | 3 | |
2011-11-23 | Kosuke Komiyama | RISE 85 | Tokyo, Japan | TKO (Cut) | 1 | |
2011-11-12 | Carlos Reyes | It’s Showtime 53 | Tenerife, Spain | TKO (Cut) | 1 | |
2011-10-22 | Ruslan Tozliyan | W5 Grand Prix Moscow | Moscow, Russia | Decision (Unanimous) | 5 | |
Wins W5 world title (-60 kg). | ||||||
---|---|---|---|---|---|---|
2011-03-26 | Karim Bennoui | It's Showtime Brussels | Brussels, Belgium | Decision (Split) | 5 | |
Loses It's Showtime 61MAX world title -61 kg. | ||||||
2010-12-11 | Masahiro Yamamoto | It’s Showtime Athens | Athens, Greece | TKO (Doctor Stoppage) | 3 | |
Retains It's Showtime 61MAX world title -61 kg (1st defence). | ||||||
2010-09-12 | Mikael Peynaud | It's Showtime 2010 | Amsterdam, Netherlands | Technical Decision (5-0) | 2 | |
Wins inaugural It's Showtime 61MAX world title -61 kg. | ||||||
2010-05-29 | Anuwat Kaewsamrit | Muaythai event in Geneva | Geneva, Switzerland | KO (Right High Kick) | 1 | |
2010-03-13 | Matteo Lippi | It's Showtime 2010 | Milan, Italy | KO | 3 | |
2010-01-24 | Imed Boukouayel | Beatdown | Amsterdam, Netherlands | TKO | 3 | |
Wins U.M.C. Contender title -61.23 kg. | ||||||
2009-11-21 | Gary Hamilton | It's Showtime 2009 Barneveld | Barneveld, Netherlands | Decision | 3 | |
2009-10-04 | Delon Carilo | Ring Rage III | Groningen, Netherlands | Decision | 5 | |
2009-03-08 | Mohammed Ettajiri | Beatdown | Amsterdam, Netherlands | KO (Knee) | 1 | |
2009-02-01 | Rachid El Majoubi | Time For Action | Nijmegen, Netherlands | TKO (Doctor Stoppage) | 1 | |
2008-11-08 | Mohammed Khamal | Ice Cold Assassins | Amsterdam, Netherlands | TKO | 4 | |
2008-05-31 | Delon Carrilho | Enriching Suriname | Paramaribo, Suriname | Decision | 5 | |
2008-02-02 | Mo Aljedyan | Beatdown IX, Zonnehuis | Amsterdam, Netherlands | Decision draw | 5 | |
2007-11-03 | Mohammed Khamal | Beatdown VIII | Amsterdam, Netherlands | Decision (Unanimous) | 5 | |
2007-07-21 | Stacy Hassell | Surinam Be Innovative | Suriname | KO | 2 | |
2007-05-12 | Bilal Aoulad Si Oomar | "Talents of Osdorp", Sporthal Ookmeer | Amsterdam, Netherlands | Decision (Unanimous) | 5 | |
2007-04-29 | Mimoun Boughdir | Beatdown V | Amsterdam, Netherlands | No contest | 1 | |
2007-03-31 | Suleyman Kasmi | Middelburg, Netherlands | TKO (Referee stoppage) | 3 | ||
2007-03-18 | Dennis Leeman | Dangerzone, Zonnehuis | Amsterdam, Netherlands | KO (Right cross) | 1 | |
2007-02-24 | Illias Chabrani Gym | Dodi Sports "Fight4Life" | Amsterdam, Netherlands | Decision (Unanimous) | 3 | |
2007-02-10 | Mohamed Ayder | Beatdown IV | Amsterdam, Netherlands | Decision | 3 | |
2006-10-15 | Joop Snijders | Top Team Beverwijk Muay thai gala | Beverwijk, Netherlands | Decision (Unanimous) | 3 | |
2006-06-24 | Yetin Ozkal | Kickbox gala Deventer | Deventer, Netherlands | TKO (Doctor stoppage) | ||
2006-03-18 | Bilal Fiomar | Beatdown | Amsterdam, Netherlands | Decision draw | 3 | |
2005-10-29 | Leroy de Veth | Kickboxgala Zonnehuis | Amsterdam, Netherlands | Decision | 3 | |
2003-12-12 | Stanley Witteling | Team Karakura Muaythai & Freefight Gala | Katwijk, Netherlands | Decision | 2 |
2011 - Champion du Monde W5 60kg
2010 - Champion du Monde It's Showtime 61kg
Vous souhaitez: