Profil Combattants
Adversaire | Résultat | Evenement | Date | Round | Lieu |
---|---|---|---|---|---|
Chris Camozzi | UFC 158 | 16-03-2013 | |||
Court McGee | Decision (Unanimous) | UFC 149: Faber vs. Barao | July 21, 2012 | 3 | Calgary, Alberta, Canada |
Tim Boetsch | Decision (Unanimous) | UFC 135: Jones vs. Rampage | September 24, 2011 | 3 | Denver, Colorado, United States |
James Head | Submission (Rear Naked Choke) | UFC 131: Dos Santos vs. Carwin | June 11, 2011 | 3 | Vancouver, British Columbia, Canada |
Riki Fukuda | Decision (Unanimous) | UFC 127: Penn vs. Fitch | February 27, 2011 | 3 | Sydney, Australia |
Yannick Galipeau | Submission (Armbar) | AMMA 1 – First Blood | October 24, 2009 | 1 | Edmonton, Alberta, Canada |
Chester Post | TKO (Punches) | Rumble in the Cage 36 | September 12, 2009 | 1 | Lethbridge, Alberta, Canada |
Isidro Gonzalez | Submission (Guillotine Choke) | Bellator 9 | May 29, 2009 | 1 | Monroe, Louisiana, United States |
Ryuichi Murata | Decision (Unanimous) | Deep – 23 Impact | February 5, 2006 | 2 | Tokyo, Japan |
Mike Malone | TKO (Punches) | Icon Sport – Opposites Attract | October 28, 2005 | 1 | Hawaii, United States |
Kimo Woelfel | Submission (Rear Naked Choke) | Superbrawl – Icon | July 23, 2005 | 1 | Honolulu, Hawaii, United States |
Kevin Dolan | Submission (Punches) | WFF 4 – Civil War | April 4, 2003 | 1 | Vancouver, British Columbia, Canada |
Alex Gasson | Decision (Unanimous) | Calgary Max | February 22, 2003 | 3 | Calgary, Alberta, Canada |
Wyatt Lewis | Decision (Unanimous) | Roadhouse Rumble 7 | February 8, 2003 | 2 | Lethbridge, Alberta, Canada |
Bill Mahood | Submission (Verbal) | Roadhouse Rumble 5 | February 23, 2002 | N/A | Lethbridge, Alberta, Canada |
Vous souhaitez: